<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss"
>

<channel>
	<title>Raleigh Residential Real Estate Blog &#187; Wake Forest Homes</title>
	<atom:link href="http://raleighresidentialrealestate.com/blog/category/wake-forest-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighresidentialrealestate.com/blog</link>
	<description>Raleigh Residential Real Estate Information, Listings and homes for sale in the Raleigh, Durham, Chapel Hill North Carolina Region.</description>
	<lastBuildDate>Tue, 09 Feb 2010 21:06:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/5.1" -->
		<copyright>&#xA9;Art Poling 2003-2006</copyright>
		<managingEditor>art@raleighresidentialrealestate.com (Art Poling)</managingEditor>
		<webMaster>art@raleighresidentialrealestate.com</webMaster>
		<category>Raleigh North Carolina Real Estate</category>
		<ttl>1440</ttl>
		<itunes:keywords>Raleigh Real Estate,Raleigh North Carolina Real Estate,Raleigh Homes for</itunes:keywords>
		<itunes:subtitle>Residential Real Estate Agent in Raleigh North Carolina Serving the Entire Triangle Area.</itunes:subtitle>
		<itunes:summary>Raleigh Residential Real Estate Information, Listings and homes for sale in the Raleigh, Durham, Chapel Hill North Carolina Region.</itunes:summary>
		<itunes:author>Art Poling</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Travel"/>
		<itunes:owner>
			<itunes:name>Art Poling</itunes:name>
			<itunes:email>art@raleighresidentialrealestate.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>No</itunes:explicit>
		<itunes:image href="http://raleighresidentialrealestate.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://raleighresidentialrealestate.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Raleigh Residential Real Estate Blog</title>
			<link>http://raleighresidentialrealestate.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Raleigh Residential Real Estate &#8211; A Quarterly Comparison of New Construction Closed Home Sales in Each of the Four Main Counties in Raleigh, NC Market Area</title>
		<link>http://raleighresidentialrealestate.com/blog/189/raleigh-residential-real-estate-a-quarterly-comparison-of-new-construction-closed-home-sales-in-each-of-the-four-main-counties-in-raleigh-nc-market-area/</link>
		<comments>http://raleighresidentialrealestate.com/blog/189/raleigh-residential-real-estate-a-quarterly-comparison-of-new-construction-closed-home-sales-in-each-of-the-four-main-counties-in-raleigh-nc-market-area/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 00:58:40 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Fuquay Varina]]></category>
		<category><![CDATA[Garner]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Knightdale]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[Morrisville NC real estate]]></category>
		<category><![CDATA[Morrisville new home]]></category>
		<category><![CDATA[New homes Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh builders]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>
		<category><![CDATA[Wake Forest Homes]]></category>
		<category><![CDATA[Wendell NC]]></category>
		<category><![CDATA[Zebulon]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/189/raleigh-residential-real-estate-a-quarterly-comparison-of-new-construction-closed-home-sales-in-each-of-the-four-main-counties-in-raleigh-nc-market-area/</guid>
		<description><![CDATA[A Quarterly Comparison of New Construction Closed Home Sales in Each of the Four Main Counties in Raleigh, NC Market Area
The third quarter sales report for New Home Construction from the Triangle Multiple Listing Service (TMLS) has recently become available.
It is important to note that data on closed new home sales are based upon subdivisions [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><font color="#990000">A Quarterly Comparison of New Construction Closed Home Sales in Each of the Four Main Counties in Raleigh, NC Market Area</font></strong></p>
<p>The third quarter sales report for New Home Construction from the Triangle Multiple Listing Service (TMLS) has recently become available.</p>
<p>It is important to note that data on closed new home sales are based upon subdivisions in the Triangle market and includes only new home housing listed in Triangle Multiple Listing Service (TMLS). In addition, not all subdivisions or builders list their homes (or all their homes) in the TMLS so these numbers should just serve as an indicator.</p>
<p><strong>Supply</strong></p>
<p>At the end of the 3<sup>rd</sup> quarter there were 4,918 new home listings which was an increase of 20% compared to 2006 new home inventory levels. The average list price of a new home is currently $381,500. This is a 7% increase from the average list price in 10/06.</p>
<p><strong>Sales</strong></p>
<p>The first three quarters of 2007 showed a 6.9% decrease in sales of new homes in the four county markets. However, sales for all four counties were 1.2% above 2005 levels.</p>
<p>Durham County showed a 4.1% increase in sales for this time period, while the other three counties declined.</p>
<p>There were 6,481 closed sales of new homes in the four county markets during the first nine months. This is a decrease of 6% compared to the 6,960 closed sales during the first nine months of 2006.</p>
<p><strong>Current Supply</strong></p>
<p>The current supply of new homes within the four main counties is 7 months. The current supply at the end of September, 2006 was 5 months.</p>
<table border="0" width="614" cellPadding="0" cellSpacing="0">
<tr>
<td colSpan="6" width="614" vAlign="bottom">
<p align="center"><strong><font color="#990000">A Comparison of New Construction Closed Sales in Each of the Four Main Counties in the Raleigh, NC Market Area</font></strong></p>
</td>
</tr>
<tr>
<td width="116" noWrap="true" vAlign="bottom">Area/Time Period</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center"><strong> Jan-Sept 2005</strong></p>
</td>
<td width="92" noWrap="true" vAlign="bottom">
<p align="center"><strong>Jan-Sept 2006</strong></p>
</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center"><strong> Jan-Sept 2007</strong></p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>% Change 06-07</strong></p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>% Change 05-07</strong></p>
</td>
</tr>
<tr>
<td width="116" noWrap="true" vAlign="bottom">Wake County</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center">4,624</p>
</td>
<td width="92" noWrap="true" vAlign="bottom">
<p align="center">4,897</p>
</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center">4,526</p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>-7.6%</strong></p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>-2.1%</strong></p>
</td>
</tr>
<tr>
<td width="116" noWrap="true" vAlign="bottom">Durham County</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center">582</p>
</td>
<td width="92" noWrap="true" vAlign="bottom">
<p align="center">675</p>
</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center">703</p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>4.1%</strong></p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>20.8%</strong></p>
</td>
</tr>
<tr>
<td width="116" noWrap="true" vAlign="bottom">Orange County</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center">288</p>
</td>
<td width="92" noWrap="true" vAlign="bottom">
<p align="center">296</p>
</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center">205</p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>-30.7%</strong></p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>-28.8%</strong></p>
</td>
</tr>
<tr>
<td width="116" noWrap="true" vAlign="bottom">Johnson County</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center">908</p>
</td>
<td width="92" noWrap="true" vAlign="bottom">
<p align="center">1,092</p>
</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center">1,047</p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>-4.1%</strong></p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>15.3%</strong></p>
</td>
</tr>
<tr>
<td width="116" noWrap="true" vAlign="bottom">
<p align="right"><strong>Totals</strong></p>
</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center"><strong>6,402</strong></p>
</td>
<td width="92" noWrap="true" vAlign="bottom">
<p align="center"><strong>6,960</strong></p>
</td>
<td width="95" noWrap="true" vAlign="bottom">
<p align="center"><strong>6,481</strong></p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>-6.9%</strong></p>
</td>
<td width="108" noWrap="true" vAlign="bottom">
<p align="center"><strong>1.2%</strong></p>
</td>
</tr>
</table>
<h6 align="right">All information in this report is deemed reliable but is not guaranteed.</h6>
<h6 align="right">The Poling Team &#8211; Keller Williams Realty</h6>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/189/raleigh-residential-real-estate-a-quarterly-comparison-of-new-construction-closed-home-sales-in-each-of-the-four-main-counties-in-raleigh-nc-market-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate &#8211; Good news for the Raleigh, NC Housing and Mortgage Markets &#8211; the Federal Reserve lowers its target for Federal funds to 4.5% and the Economy grew by 3.9%</title>
		<link>http://raleighresidentialrealestate.com/blog/173/raleigh-residential-real-estate-%e2%80%93-good-news-for-the-raleigh-nc-housing-and-mortgage-markets-the-federal-reserve-lowers-its-target-for-federal-funds-to-45-and-the-economy-grew-by-39/</link>
		<comments>http://raleighresidentialrealestate.com/blog/173/raleigh-residential-real-estate-%e2%80%93-good-news-for-the-raleigh-nc-housing-and-mortgage-markets-the-federal-reserve-lowers-its-target-for-federal-funds-to-45-and-the-economy-grew-by-39/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 19:20:23 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[Morrisville NC real estate]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>
		<category><![CDATA[Wake Forest Homes]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/173/raleigh-residential-real-estate-%e2%80%93-good-news-for-the-raleigh-nc-housing-and-mortgage-markets-the-federal-reserve-lowers-its-target-for-federal-funds-to-45-and-the-economy-grew-by-39/</guid>
		<description><![CDATA[Raleigh Residential Real Estate &#8211; Good news for the Raleigh, NC Housing and Mortgage Markets &#8211; the Federal Reserve lowers its target for Federal funds to 4.5% and the Economy Grew by 3.9%
Here is what the Federal Reserve said in their press release today:
&#8220;Economic growth was solid in the third quarter, and strains in financial [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Raleigh Residential Real Estate &#8211; Good news for the Raleigh, NC Housing and Mortgage Markets &#8211; the Federal Reserve lowers its target for Federal funds to 4.5% and the Economy Grew by 3.9%</strong></p>
<p>Here is what the Federal Reserve said in their press release today:</p>
<p>&#8220;Economic growth was solid in the third quarter, and strains in financial markets have eased somewhat on balance.  However, the pace of economic expansion will likely slow in the near term, partly reflecting the intensification of the housing correction. Today&#8217;s action, combined with the policy action taken in September, should help forestall some of the adverse effects on the broader economy that might otherwise arise from the disruptions in financial markets and promote moderate growth over time.&#8221;</p>
<p>You can read the press release here: <a title="Federal Reserve lowers its target rate to 4.5%" href="http://www.federalreserve.gov/newsevents/press/monetary/20071031a.htm" target="_blank">Federal Reserve lowers its target rate</a></p>
<p>In addition to this good news, the Economy beat most analysts&#8217; expectations with a third quarter growth of 3.9% on an annual basis. This represents the fastest growth rate since the first quarter of 2006.</p>
<p>However, investors and analysts remain wary that problems in the troubled housing market will spill over into the broader economy and suppress fourth-quarter growth. Read the full New York Times article here: <a title="Economy Grew 3.9% in 3rd Quarter" href="http://www.nytimes.com/2007/10/31/business/31cnd-econ.html?_r=1&#038;hp&#038;oref=slogin" target="_blank">Economy Grew 3.9% in 3rd Quarter.</a></p>
<p>The good news will not bring an immediate return to the Raleigh, NC housing marketplace, but it does offer hope that the mortgage and financial markets may continue to settle down and clear up some of the uncertainty.</p>
<p>This may help those considering buying or selling a home to more forward with their plans. I believe many potential buyers have been sidelined by recent events.</p>
<p>Be sure to take a look at the 3rd quarter home sales data and a Real Estate Market Update on the <a title="The Poling Team - Raleigh, NC Real Estate" href="http://thepolingteam.yourkwagent.com/atj/user/HomePageGetAction.do" target="_blank">Poling Team website.</a> <a title="Raleigh, NC Housing Market Update" href="http://thepolingteam.yourkwagent.com/atj/user/BypassValidationContactUsSubmitAction.do" target="_blank">Raleigh, NC Housing Market Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/173/raleigh-residential-real-estate-%e2%80%93-good-news-for-the-raleigh-nc-housing-and-mortgage-markets-the-federal-reserve-lowers-its-target-for-federal-funds-to-45-and-the-economy-grew-by-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate &#8211; The Raleigh, NC shifting real estate market is still a good time for real estate investors. Third Quarter national housing vacancy rates were not statistically different from the same period last year.</title>
		<link>http://raleighresidentialrealestate.com/blog/172/raleigh-residential-real-estate-%e2%80%93-the-raleigh-nc-shifting-real-estate-market-is-still-a-good-time-for-real-estate-investors-third-quarter-national-housing-vacancy-rates-were-not-statistically/</link>
		<comments>http://raleighresidentialrealestate.com/blog/172/raleigh-residential-real-estate-%e2%80%93-the-raleigh-nc-shifting-real-estate-market-is-still-a-good-time-for-real-estate-investors-third-quarter-national-housing-vacancy-rates-were-not-statistically/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 20:47:22 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[Cary NC house for sale]]></category>
		<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[Morrisville NC real estate]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home for sale]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>
		<category><![CDATA[Wake Forest Homes]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/172/raleigh-residential-real-estate-%e2%80%93-the-raleigh-nc-shifting-real-estate-market-is-still-a-good-time-for-real-estate-investors-third-quarter-national-housing-vacancy-rates-were-not-statistically-/</guid>
		<description><![CDATA[Raleigh Residential Real Estate &#8211; The Raleigh, NC shifting real estate market is still a good time for real estate investors. Third Quarter national housing vacancy rates were not statistically different from the same period last year.
U.S. Census Bureau reported today that the national vacancy rates in the third quarter 2007 were 9.8 (+ 0.4) [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Raleigh Residential Real Estate &#8211; The Raleigh, NC shifting real estate market is still a good time for real estate investors. Third Quarter national housing vacancy rates were not statistically different from the same period last year.</strong></p>
<p><a title="U.S. Census Bureau report on Housing vacancy rates" href="http://www.census.gov/hhes/www/housing/hvs/qtr307/q307press.pdf" target="_blank">U.S. Census Bureau reported today</a> that the national vacancy rates in the third quarter 2007 were 9.8 (+ 0.4) percent for rental housing and 2.7 (+ 0.1) percent for homeowner housing, the Department of Commerce&#8217;s Census Bureau announced today. The Census Bureau said the rental vacancy rate was not statistically different from the third quarter rate last year (9.9 percent), or the rate last quarter (9.5 percent). </p>
<p>Rental vacancy rates in the south averaged 11.9% in the 3rd quarter of 2006. This year they averaged 12.1% for the 3rd quarter. Homeowner vacancy rates edged up to 3.1% vs. 2.8% last year.</p>
<p>You can see the new home sales data and a Real Estate Market Update on the Poling Team website. Take a look:Â  <a title="Raleigh, NC Real Estate Market Update" href="http://thepolingteam.yourkwagent.com/atj/user/BypassValidationContactUsSubmitAction.do" target="_blank">Raleigh, NC Real Estate Market Update</a></p>
<p>Looking to understand the numbers? We have entered a mixed market when it comes to home sales in the Raleigh real estate marketplace. We can help, visit our website to see recent home sales data for Durham, Johnson, Orange and Wake counties. Raleigh, NC Home Sale Statistics</p>
<p>Are you interested in buying or selling a home? Want to make an intelligent decision? <a title="Contact US - the Poling Team - Raleigh realtors" href="http://thepolingteam.yourkwagent.com/atj/user/ContactUsGetAction.do" target="_blank">Contact US</a> and we will provide helpful professional advice. We would like to be your Raleigh, NC realtor of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/172/raleigh-residential-real-estate-%e2%80%93-the-raleigh-nc-shifting-real-estate-market-is-still-a-good-time-for-real-estate-investors-third-quarter-national-housing-vacancy-rates-were-not-statistically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate &#8211; New Home Sales rise in September?</title>
		<link>http://raleighresidentialrealestate.com/blog/171/raleigh-residential-real-estate-%e2%80%93-new-home-sales-rise-in-september/</link>
		<comments>http://raleighresidentialrealestate.com/blog/171/raleigh-residential-real-estate-%e2%80%93-new-home-sales-rise-in-september/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 19:25:48 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Cary NC house for sale]]></category>
		<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Garner NC home for sale]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[Morrisville NC real estate]]></category>
		<category><![CDATA[Morrisville new home]]></category>
		<category><![CDATA[New homes Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh home for sale]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>
		<category><![CDATA[Wake Forest Homes]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Poling Team]]></category>
		<category><![CDATA[Raleigh Residential Real Estate]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[TMLS]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/171/raleigh-residential-real-estate-%e2%80%93-new-home-sales-rise-in-september/</guid>
		<description><![CDATA[Raleigh Residential Real Estate &#8211; New Home Sales rise in September?This is certainly not true of new home sales in Raleigh, Durham and the rest of the Triangle area of North Carolina.
Today&#8217;s News and Observer is reporting that, &#8220;The Commerce Department reported today that sales of new homes rose by 4.8 percent during September to [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Raleigh Residential Real Estate &#8211; New Home Sales rise in September?</strong><strong>This is certainly not true of new home sales in Raleigh, Durham and the rest of the Triangle area of North Carolina.</strong></p>
<p>Today&#8217;s News and Observer is reporting that, &#8220;The Commerce Department reported today that sales of new homes rose by 4.8 percent during September to a seasonally adjusted annual rate of 770,000 units.&#8221;</p>
<p>I don&#8217;t want to be a pessimist, but I don&#8217;t believe the government has it right. The National Association of Home Builders is questioning the numbers as well. Here is what they said today:</p>
<p>&#8220;Given the substantial downward revisions to home sales numbers for June, July and August, it must be said that this is still a fundamentally weak report&#8221;, noted NAHB Chief Economist David Seiders. &#8220;Moreover, the large sales gains reported in the West region are highly suspicious, given the results of our own builder surveys and large downward movements in existing-home sales in that region. On the positive side, builders do seem to be making progress on reducing the substantial overhang of unsold units on the market, according to the latest figures.&#8221;</p>
<p>Sales of new construction homes in the main four county area of the Triangle, NC declined by 23.8% according to statistics from the Triangle Multiple Listing service (TMLS.)</p>
<p>You can see the new home sales data and a Real Estate Market Update on the Poling Team website. Take a look: <a title="Raleigh, NC Real Estate Market Update" href="http://thepolingteam.yourkwagent.com/atj/user/AdditionalGetAction.do?pageId=49559" target="_blank">Raleigh, NC Real Estate Market Update</a></p>
<p>It&#8217;s important to understand the numbers as we have entered a mixed market when it comes to home sales in the Raleigh real estate marketplace. While we have shifted to a buyers market in some areas and some price points, there are still markets in the Triangle where there is an undersupply of homes in certain price points.</p>
<p><a title="Contact Us - The Poling Team - Raleigh real estate" href="http://thepolingteam.yourkwagent.com/atj/user/ContactUsGetAction.do" target="_blank">Contact Us</a> if you are interested in buying or selling a home and we will provide helpful professional advice so you can make intelligent decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/171/raleigh-residential-real-estate-%e2%80%93-new-home-sales-rise-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate â€“ Local Property Taxes on your Raleigh, NC home may be going up â€“ Remember to VOTE â€“   TOMORROW October 9, 2007!!  There are 3 Bond Issues on the Wake County Election Ballot</title>
		<link>http://raleighresidentialrealestate.com/blog/168/raleigh-residential-real-estate-%e2%80%93-local-property-taxes-on-your-raleigh-nc-home-may-be-going-up-%e2%80%93-remember-to-vote-%e2%80%93-tomorrow-october-9-2007-there-are-3-bond-issues-on-the-wake-/</link>
		<comments>http://raleighresidentialrealestate.com/blog/168/raleigh-residential-real-estate-%e2%80%93-local-property-taxes-on-your-raleigh-nc-home-may-be-going-up-%e2%80%93-remember-to-vote-%e2%80%93-tomorrow-october-9-2007-there-are-3-bond-issues-on-the-wake-/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 03:10:55 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Fuquay Varina]]></category>
		<category><![CDATA[Garner]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Knightdale]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[Morrisville]]></category>
		<category><![CDATA[Morrisville NC real estate]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[School Information]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>
		<category><![CDATA[Wake Forest Homes]]></category>
		<category><![CDATA[Wendell NC]]></category>
		<category><![CDATA[Zebulon]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/168/raleigh-residential-real-estate-%e2%80%93-local-property-taxes-on-your-raleigh-nc-home-may-be-going-up-%e2%80%93-remember-to-vote-%e2%80%93-tomorrow-october-9-2007-there-are-3-bond-issues-on-the-wake-/</guid>
		<description><![CDATA[Raleigh Residential Real Estate â€“ Local Property Taxes on your Raleigh, NC home may be going up â€“ Remember to VOTE â€“Â Â  TOMORROW October 9, 2007!!Â  There are 3 Bond Issues on the Wake County Election Ballot
In the last several blogs, I reviewed the upcoming bond referenda to help you decide how to vote on [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Raleigh Residential Real Estate â€“ Local Property Taxes on your Raleigh, NC home may be going up â€“ Remember to VOTE â€“Â Â  TOMORROW October 9, 2007!!Â  There are 3 Bond Issues on the Wake County Election Ballot</strong></p>
<p>In the last several blogs, I reviewed the upcoming bond referenda to help you decide how to vote on October 9. Click on each of the following to read about each bond from past blogs.</p>
<p><a title="Wake County Public Libraries" href="http://raleighresidentialrealestate.com/blog/date/2007/10/02/" target="_blank">Public LibrariesÂ  $45 million</a><br />
<a title="Wake Technical College" href="http://raleighresidentialrealestate.com/blog/date/2007/10/03/" target="_blank">Wake Technical CollegeÂ  $92 million</a><br />
<a title="Wake County Open Space" href="http://raleighresidentialrealestate.com/blog/date/2007/09/27/" target="_blank">Wake County Open SpaceÂ  $50 million</a></p>
<p>I personally believe each of these bonds are important to maintaining the quality of life of our area and will help maintain the value of our Raleigh area homes. I am personally going to vote for each of these bonds and would recommend that you do the same.</p>
<p>If you would like to know your homes present tax value, The Poling Team would be happy to find it for you just clickÂ  <a title="Contact Us - The Poling Team - Raleigh, NC Real Estate" href="http://thepolingteam.yourkwagent.com/atj/user/ContactUsGetAction.do" target="_blank">Contact Us</a></p>
<p>We would also be happy to provide a free market analysis of your home. <a title="Find Your Raleigh, NC home's value" href="http://thepolingteam.yourkwagent.com/atj/user/CMAFormGetAction.do" target="_blank">Find Your Homes Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/168/raleigh-residential-real-estate-%e2%80%93-local-property-taxes-on-your-raleigh-nc-home-may-be-going-up-%e2%80%93-remember-to-vote-%e2%80%93-tomorrow-october-9-2007-there-are-3-bond-issues-on-the-wake-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate â€“ Local Property Taxes on your Raleigh, NC home may be going up â€“ More Information on the Bond Issues are on the October 9, 2007 Wake County Election Ballot â€“ What are they and are they worth it? 3rd Bond is for Wake Technical Community College.</title>
		<link>http://raleighresidentialrealestate.com/blog/167/raleigh-residential-real-estate-%e2%80%93-local-property-taxes-on-your-raleigh-nc-home-may-be-going-up-%e2%80%93-more-information-on-the-bond-issues-are-on-the-october-9-2007-wake-county-election-ball/</link>
		<comments>http://raleighresidentialrealestate.com/blog/167/raleigh-residential-real-estate-%e2%80%93-local-property-taxes-on-your-raleigh-nc-home-may-be-going-up-%e2%80%93-more-information-on-the-bond-issues-are-on-the-october-9-2007-wake-county-election-ball/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 01:08:51 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Fuquay Varina]]></category>
		<category><![CDATA[Knightdale]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[Morrisville NC real estate]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[Search Real Estate in Raleigh]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Wake Forest Homes]]></category>
		<category><![CDATA[Wendell NC]]></category>
		<category><![CDATA[Zebulon]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/167/raleigh-residential-real-estate-%e2%80%93-local-property-taxes-on-your-raleigh-nc-home-may-be-going-up-%e2%80%93-more-information-on-the-bond-issues-are-on-the-october-9-2007-wake-county-election-ball/</guid>
