<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss"
>

<channel>
	<title>Raleigh Residential Real Estate Blog &#187; Raleigh home</title>
	<atom:link href="http://raleighresidentialrealestate.com/blog/category/raleigh-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighresidentialrealestate.com/blog</link>
	<description>Raleigh Residential Real Estate Information, Listings and homes for sale in the Raleigh, Durham, Chapel Hill North Carolina Region.</description>
	<lastBuildDate>Tue, 09 Feb 2010 21:06:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/5.1" -->
		<copyright>&#xA9;Art Poling 2003-2006</copyright>
		<managingEditor>art@raleighresidentialrealestate.com (Art Poling)</managingEditor>
		<webMaster>art@raleighresidentialrealestate.com</webMaster>
		<category>Raleigh North Carolina Real Estate</category>
		<ttl>1440</ttl>
		<itunes:keywords>Raleigh Real Estate,Raleigh North Carolina Real Estate,Raleigh Homes for</itunes:keywords>
		<itunes:subtitle>Residential Real Estate Agent in Raleigh North Carolina Serving the Entire Triangle Area.</itunes:subtitle>
		<itunes:summary>Raleigh Residential Real Estate Information, Listings and homes for sale in the Raleigh, Durham, Chapel Hill North Carolina Region.</itunes:summary>
		<itunes:author>Art Poling</itunes:author>
				<itunes:owner>
			<itunes:name>Art Poling</itunes:name>
			<itunes:email>art@raleighresidentialrealestate.com</itunes:email>
		</itunes:owner>
		<itunes:block></itunes:block>
		<itunes:explicit></itunes:explicit>
		<itunes:image href="http://raleighresidentialrealestate.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://raleighresidentialrealestate.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Raleigh Residential Real Estate Blog</title>
			<link>http://raleighresidentialrealestate.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Raleigh Residential Real Estate – North Raleigh Open House – Saturday May 31, 2008   2 – 4 PM at 136 Brereton Drive</title>
		<link>http://raleighresidentialrealestate.com/blog/206/raleigh-residential-real-estate-%e2%80%93-north-raleigh-open-house-%e2%80%93-saturday-may-31-2008-2-%e2%80%93-4-pm-at-136-brenton-drive/</link>
		<comments>http://raleighresidentialrealestate.com/blog/206/raleigh-residential-real-estate-%e2%80%93-north-raleigh-open-house-%e2%80%93-saturday-may-31-2008-2-%e2%80%93-4-pm-at-136-brenton-drive/#comments</comments>
		<pubDate>Sat, 31 May 2008 02:35:06 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh home for sale]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/?p=206</guid>
		<description><![CDATA[Raleigh Residential Real Estate – North Raleigh Open House  Saturday May 31, 2008   2 – 4 PM
136 Brereton Drive

The Poling Team will be doing an open house in North Raleigh, tomorrow afternoon and we would love to have you stop by and tour this lovely 3222 square foot brick home that located on a landscaped [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Raleigh Residential Real Estate – North Raleigh Open House  Saturday May 31, 2008   2 – 4 PM</strong></p>
<p style="text-align: center;"><strong>136 Brereton Drive</strong></p>
<p style="text-align: center;"><img style="vertical-align: middle; border: 2px solid black; margin: 5px;" src="http://cmetobuy.com/Michelle_Edwards_listings/listings/images/36_1_t.jpg" alt="North Raleigh Home for Sale - 136 Brerton Drive" width="159" height="120" /></p>
<p><a title="The Poling Team - Raleigh, NC Real Estate" href="http://thepolingteam.yourkwagent.com/home" target="_blank">The Poling Team </a>will be doing an open house in North Raleigh, tomorrow afternoon and we would love to have you stop by and tour this lovely 3222 square foot brick home that located on a landscaped lot of almost an acre located close to I 540.</p>
<p>The home features a two story foyer with hardwoods that opens to large formal living room. The family room has gas log fireplace that opens to the breakfast area &amp; kitchen. 1st floor laundry rm. Master has vaulted ceiling with a huge bathroom with whirlpool tub, separate shower and skylights. There are3 additional bedrooms each with generous closets. Deck overlooks garden and buffer.</p>
<p>Come and see!</p>
<p>Directions: North on Six Forks Road, cross over 540, take 1st right on to Brereton Dr., Home is on right..</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/206/raleigh-residential-real-estate-%e2%80%93-north-raleigh-open-house-%e2%80%93-saturday-may-31-2008-2-%e2%80%93-4-pm-at-136-brenton-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate – More Positive News for Raleigh, NC area home buyers and sellers.</title>
		<link>http://raleighresidentialrealestate.com/blog/202/raleigh-residential-real-estate-%e2%80%93-more-positive-news-for-raleigh-nc-area-home-buyers-and-sellers/</link>
		<comments>http://raleighresidentialrealestate.com/blog/202/raleigh-residential-real-estate-%e2%80%93-more-positive-news-for-raleigh-nc-area-home-buyers-and-sellers/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 01:18:04 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Morrisville NC real estate]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[Search Real Estate in Raleigh]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/202/raleigh-residential-real-estate-%e2%80%93-more-positive-news-for-raleigh-nc-area-home-buyers-and-sellers/</guid>
		<description><![CDATA[Raleigh Residential Real Estate – More Positive News for Raleigh, NC area home buyers and sellers. 
Two reports today offer some positive news for the future of this year’s real estate marketplace. Since the major news media often is negative news, I thought it important to report good news in our blog. The first comes [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center"><font color="#990000">Raleigh Residential Real Estate – More Positive News for Raleigh, NC area home buyers and sellers. </font></h3>
<p>Two reports today offer some positive news for the future of this year’s real estate marketplace. Since the major news media often is negative news, I thought it important to report good news in our blog. The first comes from the Jumbo lender Thornburg Mortgage Inc. reported Tuesday that the company bounced back from a billion-dollar third-quarter loss to return to profitability in the final quarter of 2007. In the company press release, the company states, “that we expect our portfolio margins and spreads to continue to improve in the near term.&#8221;</p>
<p>In addition, according to a release from Business Week yesterday, the Shares of Thornburg Mortgage Inc. rose Wednesday after Jefferies &amp; Co. analyst Richard Shane Jr. upgraded the stock to &#8220;Buy&#8221; from &#8220;Hold,&#8221; saying the lender&#8217;s liquidity position has improved.</p>
<p>Also today, the National Association of Realtors® reported that it expects “A continuation of soft market conditions is forecast for existing-home sales in the months ahead, with improvement expected by the second half of this year if loan limits are increased.” They also reported, “Areas with a high prevalence of subprime lending will continue to feel downward price pressure. Where builders have cut construction sharply, and in most areas with improving affordability conditions, we’ll generally see moderately higher home prices,”</p>
<p>Try out our new home search tool BestHome Pro on our website at <a href="http://www.polingteam.com/">http://www.PolingTeam.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/202/raleigh-residential-real-estate-%e2%80%93-more-positive-news-for-raleigh-nc-area-home-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate – This Home Just SOLD in Cary, North Carolina</title>
		<link>http://raleighresidentialrealestate.com/blog/197/raleigh-residential-real-estate-%e2%80%93-this-home-just-sold-in-cary-north-carolina/</link>
		<comments>http://raleighresidentialrealestate.com/blog/197/raleigh-residential-real-estate-%e2%80%93-this-home-just-sold-in-cary-north-carolina/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 19:55:41 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC house for sale]]></category>
		<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh home for sale]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/197/raleigh-residential-real-estate-%e2%80%93-this-home-just-sold-in-cary-north-carolina/</guid>
		<description><![CDATA[Raleigh Residential Real Estate – This Home Just SOLD in Cary, North Carolina 

The PolingTeam just sold this well cared two story home in an established Cary neighborhood. It featured 4 bedrooms, an office, 2 ½ baths, a stone gas log fireplace in family room, a single car garage, a large screened porch and deck, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><font color="#990000"><strong>Raleigh Residential Real Estate – This Home Just SOLD in Cary, North Carolina</strong> </font></p>
<p align="center"><img border="2" vspace="5" align="middle" width="476" src="http://www.singlepropertysites.com/display/image_display.php?filename=images/properties/24859/24859_m20071105102826.jpg&amp;w=476" hspace="5" alt="Home Just Sold in Cary, NC" height="357" style="width: 250px; height: 260px" /></p>
<p>The <a target="_blank" href="http://thepolingteam.yourkwagent.com/home" title="The Poling Team - Raleigh, NC Real Estate">PolingTeam</a> just sold this well cared two story home in an established Cary neighborhood. It featured 4 bedrooms, an office, 2 ½ baths, a stone gas log fireplace in family room, a single car garage, a large screened porch and deck, and a large private back yard with another deck and above ground pool.</p>
<p>It sold for $230,000 with the seller paying $5,000 in closing costs.</p>
<p>The PolingTeam received this listing from a past client and we listed the home just before Thanksgiving. The home went under contract in just 17 days and the sale closed on Thursday.</p>
<p>This sale again shows that if a home is priced right and marketed well it will sell, even in a buyers market.</p>
<p>Most of the PolingTeam’s business comes from referrals or past clients as we really do provide a high level of personalized service and because we really work to get our listings out there on the internet. Because of my background in IT, we do innovative things to market our homes.</p>
<p>So if you are thinking of selling your home, <a target="_blank" href="http://thepolingteam.yourkwagent.com/atj/user/ContactUsGetAction.do" title="Contact Us">contact us </a>for a <a target="_blank" href="http://thepolingteam.yourkwagent.com/atj/user/CMAFormGetAction.do" title="Get Your Home's Value">free market analysis </a> to get your home&#8217;s value. Should you select us, we’ll help you to sell your home quickly too.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/197/raleigh-residential-real-estate-%e2%80%93-this-home-just-sold-in-cary-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate &#8211; Good news for existing Raleigh, NC Home Owners! Mayor Meeker said on Thursday of this week that he plans to move forward with higher impact fees on builders and developers of new housing in the city of Raleigh.</title>
		<link>http://raleighresidentialrealestate.com/blog/193/raleigh-residential-real-estate-good-news-for-existing-raleigh-nc-home-owners-mayor-meeker-said-on-thursday-of-this-week-that-he-plans-to-move-forward-with-higher-impact-fees-on-builders-and-devel/</link>
		<comments>http://raleighresidentialrealestate.com/blog/193/raleigh-residential-real-estate-good-news-for-existing-raleigh-nc-home-owners-mayor-meeker-said-on-thursday-of-this-week-that-he-plans-to-move-forward-with-higher-impact-fees-on-builders-and-devel/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 22:35:27 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh builders]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/193/raleigh-residential-real-estate-good-news-for-existing-raleigh-nc-home-owners-mayor-meeker-said-on-thursday-of-this-week-that-he-plans-to-move-forward-with-higher-impact-fees-on-builders-and-devel/</guid>
		<description><![CDATA[Raleigh Residential Real Estate Good news for existing Raleigh, NC Home Owners! Mayor Meeker said on Thursday of this week that he plans to move forward with higher impact fees on builders and developers of new housing in the city of Raleigh.
While it may not be a “politically correct” thing for a realtor® to support [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><font color="#990000"><strong>Raleigh Residential Real Estate Good news for existing Raleigh, NC Home Owners! Mayor Meeker said on Thursday of this week that he plans to move forward with higher impact fees on builders and developers of new housing in the city of Raleigh.</strong></font></p>
<p>While it may not be a “politically correct” thing for a realtor® to support development fees, I do believe the mayor and several of the newly elected City Council members have it right. New construction should pay its fair share of the impact it will have on roads, parks, water and sewer facilities and other infrastructure. And Raleigh’s impact fees are too low.</p>
<p>The <a target="_blank" href="http://www.polingteam.com" title="The Poling Team - Raleigh NC Real Estate">Poling Team </a>was opposed to the recent actions of the General Assembly which gave the counties the right to ask voters to add a home tax as a part of the budget approval process this year. Read our Nov. 6 blog on this topic: <a target="_blank" href="http://raleighresidentialrealestate.com/blog/174/raleigh-residential-real-estate-%e2%80%93-coming-on-the-november-6th-2007-ballot-johnson-and-chatham-counties-will-vote-on-a-transfer-tax-%e2%80%93-also-known-as-the-home-tax/" title="NC Home Tax - Transfer Tax">Home Tax</a></p>
<p>This tax is in addition to the yearly property taxes. It is paid by the seller every time a home is sold. It hurts our state’s existing homeowners by arbitrarily singling them out to pay for more than their share. Fortunately, the issue was rejected by all 16 counties where it was put on the ballot.</p>
<p>Opponents have said that this will slow growth in the Raleigh, NC housing market which is feeling the effect the housing market slowdown and the recent mortgage industry problems. I am not favoring slowing our growth, but I believe it should be done with proper attention to the cities ability to pay for and to support the growth.</p>
<p>While it is true that everyone can benefit from growth, I do not believe the numbers have been equitable in Raleigh for some time. Developers and new home builders should pay more</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/193/raleigh-residential-real-estate-good-news-for-existing-raleigh-nc-home-owners-mayor-meeker-said-on-thursday-of-this-week-that-he-plans-to-move-forward-with-higher-impact-fees-on-builders-and-devel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate Thinking of selling your Apex, Cary, Knightdale, or other Raleigh area home? Concerned about listing during the holidays? There are 11 reasons why you should put your home on the market now. Today the top 5!</title>
		<link>http://raleighresidentialrealestate.com/blog/192/raleigh-residential-real-estate-thinking-of-selling-your-apex-cary-knightdale-or-other-raleigh-area-home-concerned-about-listing-during-the-holidays-there-are-11-reasons-why-you-should-put-your-h-2/</link>
		<comments>http://raleighresidentialrealestate.com/blog/192/raleigh-residential-real-estate-thinking-of-selling-your-apex-cary-knightdale-or-other-raleigh-area-home-concerned-about-listing-during-the-holidays-there-are-11-reasons-why-you-should-put-your-h-2/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 22:31:06 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Garner]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/192/raleigh-residential-real-estate-thinking-of-selling-your-apex-cary-knightdale-or-other-raleigh-area-home-concerned-about-listing-during-the-holidays-there-are-11-reasons-why-you-should-put-your-h-2/</guid>
		<description><![CDATA[Raleigh Residential Real Estate Thinking of selling your Apex, Cary, Knightdale, or any other Raleigh area home? Concerned about listing during the holidays? There are 11 reasons why you should put your home on the market now.
Thinking of selling your Apex, Cary, Knightdale, Raleigh or Wake Forest home? Concerned about listing during the holidays? The [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><font color="#b3002c"><strong>Raleigh Residential Real Estate Thinking of selling your Apex, Cary, Knightdale, or any other Raleigh area home? Concerned about listing during the holidays? There are 11 reasons why you should put your home on the market now.</strong></font></p>
<p><img border="2" vspace="5" align="left" width="153" src="http://raleighresidentialrealestate.com/images/couple_with_tree.jpg" hspace="5" alt="Holiday Tree" height="189" />Thinking of selling your Apex, Cary, Knightdale, Raleigh or Wake Forest home? Concerned about listing during the holidays? The Poling Team has 11 reasons why you should put your home on the market now. In <a target="_blank" href="http://raleighresidentialrealestate.com/blog/191/raleigh-residential-real-estate-thinking-of-selling-your-apex-cary-knightdale-or-other-raleigh-area-home-concerned-about-listing-during-the-holidays-there-are-11-reasons-why-you-should-put-your-h/" title="11 reasons why you should put your home on the market now.">yesterday’s blog </a>I covered No. 11 through no. 6 and today I will finish with the top 5 reasons.</p>
<p><font color="#008000"><strong>No. 5</strong></font> Buyers are more emotional during the Holidays, so they are more likely to pay your price.</p>
<p><font color="#008000"><strong>No. 4</strong></font> <font color="#000000">Houses show better when decorated for the Holidays.</font></p>
<p><strong><font color="#008000">No. 3</font></strong> Since the supply of listings will increase in January; there will be less demand for your particular home. Less demand means less money for you.</p>
<p><font color="#008000"><strong>No. 2</strong></font> Serious buyers have fewer houses to choose from during the Holidays and less competition means more money for you!</p>
<h4><em><font color="#008000">And the Number One Reason Sellers Should List During the Holidays…</font></em></h4>
<h4><font color="#ff0000">No. 1 People who look for homes during the holidays are serious buyers!</font></h4>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/192/raleigh-residential-real-estate-thinking-of-selling-your-apex-cary-knightdale-or-other-raleigh-area-home-concerned-about-listing-during-the-holidays-there-are-11-reasons-why-you-should-put-your-h-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate – Podcast of the Best Buy in Riverside Subdivision North Raleigh 4 Bedrooms and 3 full baths.</title>
		<link>http://raleighresidentialrealestate.com/blog/187/raleigh-residential-real-estate-%e2%80%93-podcast-of-the-best-buy-in-riverside-subdivision-north-raleigh-4-bedrooms-and-3-full-baths/</link>
		<comments>http://raleighresidentialrealestate.com/blog/187/raleigh-residential-real-estate-%e2%80%93-podcast-of-the-best-buy-in-riverside-subdivision-north-raleigh-4-bedrooms-and-3-full-baths/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 01:03:51 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[NC]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh Real Estate Podcasts]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh home for sale]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/187/raleigh-residential-real-estate-%e2%80%93-podcast-of-the-best-buy-in-riverside-subdivision-north-raleigh-4-bedrooms-and-3-full-baths/</guid>
		<description><![CDATA[Raleigh Residential Real Estate &#8211; Just Listed in Raleigh, NC &#8211; Best Home Buy in Riverside Subdivision!
At just $249,900, this 2573 square foot home offers great value in an ultra convenient location.  Just minutes from I-540, this home is easily accessible to just about everything.
You can also access me and more information about the home [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Raleigh Residential Real Estate &#8211; Just Listed in Raleigh, NC &#8211; Best Home Buy in Riverside Subdivision!</strong></p>
<p>At just $249,900, this 2573 square foot home offers great value in an ultra convenient location.  Just minutes from I-540, this home is easily accessible to just about everything.</p>
<p>You can also access me and more information about the home on our website:  <a href="http://www.polingteam.com/">www.PolingTeam.com</a>. </p>
<br/><a href="http://raleighresidentialrealestate.com/blog/wp-content/plugins/podpress/web/aHR0cDovL3d3dy5yYWxlaWdocmVzaWRlbnRpYWxyZWFsZXN0YXRlLmNvbS9wb2RjYXN0cy81OTMzX215YWtrYV93aW4ud212/5933_myakka_win.wmv">Download 5933 Myakka Court Podcast - wmv</a><br/><a href="http://raleighresidentialrealestate.com/blog/wp-content/plugins/podpress/web/aHR0cDovL3d3dy5yYWxlaWdocmVzaWRlbnRpYWxyZWFsZXN0YXRlLmNvbS9wb2RjYXN0cy81OTMzX215YWtrYV9tcDQubXA0/5933_myakka_mp4.mp4">Download 5933 Myakka Court - mp4</a><br/>]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/187/raleigh-residential-real-estate-%e2%80%93-podcast-of-the-best-buy-in-riverside-subdivision-north-raleigh-4-bedrooms-and-3-full-baths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://raleighresidentialrealestate.com/blog/wp-content/plugins/podpress/feed/aHR0cDovL3d3dy5yYWxlaWdocmVzaWRlbnRpYWxyZWFsZXN0YXRlLmNvbS9wb2RjYXN0cy81OTMzX215YWtrYV9tcDQubXA0/5933_myakka_mp4.mp4" length="3202959" type="audio/mpeg"/>
		<itunes:subtitle>Raleigh Residential Real Estate - Just Listed in Raleigh, NC - Best Home Buy in Riverside Subdivision!
At just $249,900, this 2573 square foot home offers ...</itunes:subtitle>
		<itunes:summary>Raleigh Residential Real Estate - Just Listed in Raleigh, NC - Best Home Buy in Riverside Subdivision!
At just $249,900, this 2573 square foot home offers great value in an ultra convenient location.  Just minutes from I-540, this home is easily accessible to just about everything.

You can also access me and more information about the home on our website:  www.PolingTeam.com. Download 5933 Myakka Court Podcast - wmvDownload 5933 Myakka Court - mp4</itunes:summary>
		<itunes:keywords>NC, Raleigh, Raleigh North Carolina real estate, Raleigh Real Estate Podcasts, Raleigh home, Raleigh home for sale, Raleigh real estate, The Poling Team</itunes:keywords>
		<itunes:author>Art Poling</itunes:author>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>1:47</itunes:duration>
	</item>
		<item>
		<title>Raleigh Residential Real Estate &#8211; Just Listed in Raleigh, NC &#8211; Best Home Buy in Riverside Subdivision!</title>
		<link>http://raleighresidentialrealestate.com/blog/186/raleigh-residential-real-estate-just-listed-in-raleigh-nc-best-home-buy-in-riverside-subdivision/</link>
		<comments>http://raleighresidentialrealestate.com/blog/186/raleigh-residential-real-estate-just-listed-in-raleigh-nc-best-home-buy-in-riverside-subdivision/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 06:03:58 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh home for sale]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/186/raleigh-residential-real-estate-just-listed-in-raleigh-nc-best-home-buy-in-riverside-subdivision/</guid>
		<description><![CDATA[Raleigh Residential Real Estate &#8211; Just Listed in Raleigh, NC &#8211; Best Home Buy in Riverside Subdivision!

The Poling Team just listed this wonderful home in the popular Riverside subdivision in North Raleigh.
Located in Riverside Subdivision, 5933 Myakka Court is an elegant 2-story transitional with a brick front and 2-car garage. It&#8217;s proximity to I-540 makes [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#990000">Raleigh Residential Real Estate &#8211; Just Listed in Raleigh, NC &#8211; Best Home Buy in Riverside Subdivision!</font></strong></p>
<p align="center"><img border="2" vspace="5" align="middle" width="476" src="http://www.5933myakkacourt.com/image_display.php?filename=images/properties/25176/25176_m20071118180501.jpg&amp;w=476" hspace="5" alt="Raleigh NC Home for Sale" height="357" style="width: 422px; height: 292px" /></p>
<p>The <a target="_blank" href="http://thepolingteam.yourkwagent.com/home" title="The Poling Team - Raleigh NC Real Estate">Poling Team</a> just listed this wonderful home in the popular Riverside subdivision in North Raleigh.</p>
<p>Located in Riverside Subdivision, 5933 Myakka Court is an elegant 2-story transitional with a brick front and 2-car garage. It&#8217;s proximity to I-540 makes traveling anywhere in the Raleigh, NC area easily assessable.</p>
<ul>
<li>Transitional with 2-story foyer</li>
<li>Brick front and vinyl siding</li>
<li>2573 square feet</li>
<li>4 bedrooms, 3 full baths</li>
<li>Formal living spaces with crown molding and chair rail</li>
<li>Upgraded kitchen cabinets and gas stove</li>
<li>Hardwood floors through much of the first floor</li>
<li>Sizeable bonus opens to office or sitting room</li>
<li>Low HOA dues include community pool and tennis</li>
<li>Master bath with whirlpool tub and separate shower</li>
<li>Great schools!  Great neighborhood! Quality craftsmanship!</li>
</ul>
<p><a href="http://tours.justsnooping.com/2328049/">View Virtual Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/186/raleigh-residential-real-estate-just-listed-in-raleigh-nc-best-home-buy-in-riverside-subdivision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate &#8211; New Home Sales rise in September?</title>
		<link>http://raleighresidentialrealestate.com/blog/171/raleigh-residential-real-estate-%e2%80%93-new-home-sales-rise-in-september/</link>
		<comments>http://raleighresidentialrealestate.com/blog/171/raleigh-residential-real-estate-%e2%80%93-new-home-sales-rise-in-september/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 19:25:48 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Cary NC house for sale]]></category>
		<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Garner NC home for sale]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[Morrisville NC real estate]]></category>
		<category><![CDATA[Morrisville new home]]></category>
		<category><![CDATA[New homes Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh home for sale]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>
		<category><![CDATA[Wake Forest Homes]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Poling Team]]></category>
		<category><![CDATA[Raleigh Residential Real Estate]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[TMLS]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/171/raleigh-residential-real-estate-%e2%80%93-new-home-sales-rise-in-september/</guid>
		<description><![CDATA[Raleigh Residential Real Estate &#8211; New Home Sales rise in September?This is certainly not true of new home sales in Raleigh, Durham and the rest of the Triangle area of North Carolina.
Today&#8217;s News and Observer is reporting that, &#8220;The Commerce Department reported today that sales of new homes rose by 4.8 percent during September to [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Raleigh Residential Real Estate &#8211; New Home Sales rise in September?</strong><strong>This is certainly not true of new home sales in Raleigh, Durham and the rest of the Triangle area of North Carolina.</strong></p>
