<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss"
>

<channel>
	<title>Raleigh Residential Real Estate Blog &#187; Garner NC home for sale</title>
	<atom:link href="http://raleighresidentialrealestate.com/blog/category/garner-nc-home-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighresidentialrealestate.com/blog</link>
	<description>Raleigh Residential Real Estate Information, Listings and homes for sale in the Raleigh, Durham, Chapel Hill North Carolina Region.</description>
	<lastBuildDate>Tue, 09 Feb 2010 21:06:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/5.1" -->
		<copyright>&#xA9;Art Poling 2003-2006</copyright>
		<managingEditor>art@raleighresidentialrealestate.com (Art Poling)</managingEditor>
		<webMaster>art@raleighresidentialrealestate.com</webMaster>
		<category>Raleigh North Carolina Real Estate</category>
		<ttl>1440</ttl>
		<itunes:keywords>Raleigh Real Estate,Raleigh North Carolina Real Estate,Raleigh Homes for</itunes:keywords>
		<itunes:subtitle>Residential Real Estate Agent in Raleigh North Carolina Serving the Entire Triangle Area.</itunes:subtitle>
		<itunes:summary>Raleigh Residential Real Estate Information, Listings and homes for sale in the Raleigh, Durham, Chapel Hill North Carolina Region.</itunes:summary>
		<itunes:author>Art Poling</itunes:author>
		<itunes:category text="Business"/>
<itunes:category text="Travel"/>
		<itunes:owner>
			<itunes:name>Art Poling</itunes:name>
			<itunes:email>art@raleighresidentialrealestate.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>No</itunes:explicit>
		<itunes:image href="http://raleighresidentialrealestate.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://raleighresidentialrealestate.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Raleigh Residential Real Estate Blog</title>
			<link>http://raleighresidentialrealestate.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Raleigh Residential Real Estate &#8211; Price Reduced on a Great Ranch Home</title>
		<link>http://raleighresidentialrealestate.com/blog/213/raleigh-residential-real-estate-price-reduced-on-a-great-ranch-home/</link>
		<comments>http://raleighresidentialrealestate.com/blog/213/raleigh-residential-real-estate-price-reduced-on-a-great-ranch-home/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 00:44:14 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Garner]]></category>
		<category><![CDATA[Garner NC home for sale]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[The Poling Team]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/?p=213</guid>
		<description><![CDATA[




112 Juniper Court &#8211; Garner, NC. 27529













A COLORFUL PALATE OF COUNTRY LIVING
















Art &#38; Linda Poling
Keller Williams KW Realty &#8211; Raleigh
Phone:919-882-6010
Cell:919-610-1104








Listing Information



Listing #:
1614718


Price:
$147,500


Bedrooms:
3


Bathrooms:
2


Sq. ft.:
1456


Acreage:
1.04


Property Type:
Residential


Style:
Ranch



Features



Taxes:
967


Lot Dimensions:
1.04 acre


Year Built:
1998


Garage:
None


Roof Type:
Asphalt Shingles


Exterior:
Vinyl


Heating:
Heat pump


Cooling:
Central Air Conditioning


Fireplace:
Gas


Water:
Public Water


Sewer:
Septic System






 













]]></description>
			<content:encoded><![CDATA[<div style="padding:0px;text-align:left;border:1px solid #777;background-color:#EEE;width:650px;font-family:Georgia, serif;">
<div style="background-color:#f2f7fc;padding:5px;border-bottom:1px solid #777;">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="text-align:center;font-weight:bold;">112 Juniper Court &#8211; Garner, NC. 27529</td>
</tr>
</tbody>
</table>
</div>
<div style="padding:5px;">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="vertical-align:top;padding:0px 5px 0px 0px;"><a href="http://www.justsnooping.com/tours/2440302" target="_blank"><br />
<img style="border:1px solid #777;" src="http://data.jsvt.net/Jsvt/Tours/x2440/x302/2440302/SystemPhotos/1217608251815.180x120.Thumb.jpg" border="0" alt="" /><br />
</a></td>
<td style="vertical-align:top;background-color:#FFF;border:1px solid #777;">
<div style="padding:0px 5px 0px 5px;">
<div style="font-weight:bold;">A COLORFUL PALATE OF COUNTRY LIVING</div>
<div style="text-align:right;"><a href="http://www.justsnooping.com/tours/2440302" target="_blank"><br />
<img src="http://data.jsvt.net/images/tour-button-2.gif" border="0" alt="view virtual tour" /><br />
</a></div>
</div>
</td>
</tr>
</tbody>
</table>
</div>
<div style="padding:5px;">
<div style="background-color:#FFF;border:1px solid #777;padding:10px;">
<div style="width: 626px;">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="vertical-align:top;">
<div><strong>Art &amp; Linda Poling</strong></div>
<div>Keller Williams KW Realty &#8211; Raleigh</div>
<div>Phone:919-882-6010</div>
<div>Cell:919-610-1104</div>
</td>
</tr>
</tbody>
</table>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2">
<h2>Listing Information</h2>
</td>
</tr>
<tr>
<td>Listing #:</td>
<td>1614718</td>
</tr>
<tr style="background-color:#EEE;">
<td>Price:</td>
<td>$147,500</td>
</tr>
<tr>
<td>Bedrooms:</td>
<td>3</td>
</tr>
<tr style="background-color:#EEE;">
<td>Bathrooms:</td>
<td>2</td>
</tr>
<tr>
<td>Sq. ft.:</td>
<td>1456</td>
</tr>
<tr style="background-color:#EEE;">
<td>Acreage:</td>
<td>1.04</td>
</tr>
<tr>
<td>Property Type:</td>
<td>Residential</td>
</tr>
<tr style="background-color:#EEE;">
<td>Style:</td>
<td>Ranch</td>
</tr>
<tr>
<td colspan="2">
<h2>Features</h2>
</td>
</tr>
<tr>
<td>Taxes:</td>
<td>967</td>
</tr>
<tr style="background-color:#EEE;">
<td>Lot Dimensions:</td>
<td>1.04 acre</td>
</tr>
<tr>
<td>Year Built:</td>
<td>1998</td>
</tr>
<tr style="background-color:#EEE;">
<td>Garage:</td>
<td>None</td>
</tr>
<tr>
<td>Roof Type:</td>
<td>Asphalt Shingles</td>
</tr>
<tr style="background-color:#EEE;">
<td>Exterior:</td>
<td>Vinyl</td>
</tr>
<tr>
<td>Heating:</td>
<td>Heat pump</td>
</tr>
<tr style="background-color:#EEE;">
<td>Cooling:</td>
<td>Central Air Conditioning</td>
</tr>
<tr>
<td>Fireplace:</td>
<td>Gas</td>
</tr>
<tr style="background-color:#EEE;">
<td>Water:</td>
<td>Public Water</td>
</tr>
<tr>
<td>Sewer:</td>
<td>Septic System</td>
</tr>
</tbody>
</table>
</div>
</div>
</div>
<p> </p>
<div style="padding:5px;background-color:#f2f7fc;border-top:1px solid #777;">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><a href="http://www.justsnooping.com/"><br />
<img src="http://data.jsvt.net/Jsvt/TourAppearances/Common/Default/images/stats/FooterLogo.png" border="0" alt="Just Snooping.com, a real estate virtual tour provider." /><br />
</a></td>
<td style="text-align:right;"><img style="border:1px solid #777;" src="http://data.jsvt.net/images/EqualHousing.gif" alt="" /></td>
</tr>
</tbody>
</table>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/213/raleigh-residential-real-estate-price-reduced-on-a-great-ranch-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate &#8211; Just Listed in Johnson County &#8211; A Ranch Home on 1 acre</title>
		<link>http://raleighresidentialrealestate.com/blog/211/raleigh-residential-real-estate-just-listed-in-johnson-county-a-ranch-home-on-1-acre/</link>
		<comments>http://raleighresidentialrealestate.com/blog/211/raleigh-residential-real-estate-just-listed-in-johnson-county-a-ranch-home-on-1-acre/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:11:58 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Garner]]></category>
		<category><![CDATA[Garner NC home for sale]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Garner NC]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[Johnson County NC]]></category>
		<category><![CDATA[PolingTeam]]></category>
		<category><![CDATA[real estate for sale]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/?p=211</guid>
		<description><![CDATA[Raleigh Residential Real Estate &#8211; For Sale -Just Listed in Johnson County 
A Ranch Home on 1 acre

112 Juniper Court Garner, NC 27529
The PolingTeam is happy to announce a new listing in Johnson County. Enjoy country living and the convenience of easy access to the rest of the Triangle area of NC. Located only 2 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #990000;">Raleigh Residential Real Estate &#8211; For Sale -Just Listed in Johnson County </span></strong></p>
<p style="text-align: center;"><strong><span style="color: #990000;">A Ranch Home on 1 acre</span></strong></p>
<p style="text-align: center;"><strong><span style="color: #990000;"><img style="margin: 3px; vertical-align: middle;" src="http://www.112junipercourt.com/image_display.php?filename=images/properties/34365/34365_200808011304541217617494.9648.jpg&amp;w=476" alt="Home for Sale in Johnson County, NC - 112 Junier Court Garner, NC 27529 " /></span></strong></p>
<p style="text-align: center;"><strong><span style="color: #990000;">112 Juniper Court Garner, NC 27529</span></strong></p>
<p style="text-align: left;"><span style="color: #000000;">The PolingTeam is happy to announce a new listing in Johnson County. Enjoy country living and the convenience of easy access to the rest of the Triangle area of NC. Located only 2 miles from the intersection of Hwy. 42 and I-40 you will find this home a delight.</span></p>
<p>Situated on 1+ landscaped acres at the end of a cul-de-sac offering plenty of parking, a covered front porch with swing, open floor plan, tiled kitchen and bathroom floors, cathedral ceilings, ceiling fans, LARGE bedrooms and closets, 2 miles from I40.</p>
<p style="text-align: center;"><span style="color: #990000;"><strong>Offered for $149,900</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/211/raleigh-residential-real-estate-just-listed-in-johnson-county-a-ranch-home-on-1-acre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate &#8211; New Home Sales rise in September?</title>
		<link>http://raleighresidentialrealestate.com/blog/171/raleigh-residential-real-estate-%e2%80%93-new-home-sales-rise-in-september/</link>
		<comments>http://raleighresidentialrealestate.com/blog/171/raleigh-residential-real-estate-%e2%80%93-new-home-sales-rise-in-september/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 19:25:48 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Cary NC house for sale]]></category>
		<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Garner NC home for sale]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[Morrisville NC real estate]]></category>
		<category><![CDATA[Morrisville new home]]></category>
		<category><![CDATA[New homes Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh home for sale]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>
		<category><![CDATA[Wake Forest Homes]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Poling Team]]></category>
		<category><![CDATA[Raleigh Residential Real Estate]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[TMLS]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/171/raleigh-residential-real-estate-%e2%80%93-new-home-sales-rise-in-september/</guid>
		<description><![CDATA[Raleigh Residential Real Estate &#8211; New Home Sales rise in September?This is certainly not true of new home sales in Raleigh, Durham and the rest of the Triangle area of North Carolina.
Today&#8217;s News and Observer is reporting that, &#8220;The Commerce Department reported today that sales of new homes rose by 4.8 percent during September to [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Raleigh Residential Real Estate &#8211; New Home Sales rise in September?</strong><strong>This is certainly not true of new home sales in Raleigh, Durham and the rest of the Triangle area of North Carolina.</strong></p>
<p>Today&#8217;s News and Observer is reporting that, &#8220;The Commerce Department reported today that sales of new homes rose by 4.8 percent during September to a seasonally adjusted annual rate of 770,000 units.&#8221;</p>
<p>I don&#8217;t want to be a pessimist, but I don&#8217;t believe the government has it right. The National Association of Home Builders is questioning the numbers as well. Here is what they said today:</p>
<p>&#8220;Given the substantial downward revisions to home sales numbers for June, July and August, it must be said that this is still a fundamentally weak report&#8221;, noted NAHB Chief Economist David Seiders. &#8220;Moreover, the large sales gains reported in the West region are highly suspicious, given the results of our own builder surveys and large downward movements in existing-home sales in that region. On the positive side, builders do seem to be making progress on reducing the substantial overhang of unsold units on the market, according to the latest figures.&#8221;</p>
<p>Sales of new construction homes in the main four county area of the Triangle, NC declined by 23.8% according to statistics from the Triangle Multiple Listing service (TMLS.)</p>
<p>You can see the new home sales data and a Real Estate Market Update on the Poling Team website. Take a look: <a title="Raleigh, NC Real Estate Market Update" href="http://thepolingteam.yourkwagent.com/atj/user/AdditionalGetAction.do?pageId=49559" target="_blank">Raleigh, NC Real Estate Market Update</a></p>
<p>It&#8217;s important to understand the numbers as we have entered a mixed market when it comes to home sales in the Raleigh real estate marketplace. While we have shifted to a buyers market in some areas and some price points, there are still markets in the Triangle where there is an undersupply of homes in certain price points.</p>
<p><a title="Contact Us - The Poling Team - Raleigh real estate" href="http://thepolingteam.yourkwagent.com/atj/user/ContactUsGetAction.do" target="_blank">Contact Us</a> if you are interested in buying or selling a home and we will provide helpful professional advice so you can make intelligent decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/171/raleigh-residential-real-estate-%e2%80%93-new-home-sales-rise-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate â€“ Local Property Taxes May be going up â€“ More Information on the Bond Issues are on the October 9, 2007 Wake County Election Ballot â€“ What are they and are they worth it?</title>
		<link>http://raleighresidentialrealestate.com/blog/165/raleigh-residential-real-estate-%e2%80%93-local-property-taxes-may-be-going-up-%e2%80%93-more-information-on-the-bond-issues-are-on-the-october-9-2007-wake-county-election-ballot-%e2%80%93-what-are-th/</link>
		<comments>http://raleighresidentialrealestate.com/blog/165/raleigh-residential-real-estate-%e2%80%93-local-property-taxes-may-be-going-up-%e2%80%93-more-information-on-the-bond-issues-are-on-the-october-9-2007-wake-county-election-ballot-%e2%80%93-what-are-th/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 00:50:19 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Garner]]></category>
		<category><![CDATA[Garner NC home for sale]]></category>
		<category><![CDATA[Knightdale]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>
		<category><![CDATA[Wake Forest Homes]]></category>
		<category><![CDATA[Wendell NC]]></category>
		<category><![CDATA[Zebulon]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/165/raleigh-residential-real-estate-%e2%80%93-local-property-taxes-may-be-going-up-%e2%80%93-more-information-on-the-bond-issues-are-on-the-october-9-2007-wake-county-election-ballot-%e2%80%93-what-are-th/</guid>
		<description><![CDATA[Raleigh Residential Real Estate â€“ Local Property Taxes May be going up â€“ More Information on the Bond Issues are on the October 9, 2007 Wake County Election Ballot â€“ What are they and are they worth it?
One of the three bond issues to consider is the $50 million bond for additional Wake County Open [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Raleigh Residential Real Estate â€“ Local Property Taxes May be going up â€“ More Information on the Bond Issues are on the October 9, 2007 Wake County Election Ballot â€“ What are they and are they worth it?</strong></p>
<p>One of the three bond issues to consider is the $50 million bond for additional Wake County Open Space.</p>
<p>The purpose of the Open Space program is to preserve forests, meadows, streams and floodplains, and natural areas suitable for recreational or other public uses in Wake County. One of the major goals is to protect water quality.</p>
<p>Wake County loses about 1.5 acres of undeveloped open space land per hour. This totals about 13,000 acres per year. Since 2000 about 3,548 acres have been preserved.</p>
<p>The bond issue will provide monies to continue to buy and preserve more open space.</p>
<p>You can read more on the Wake County website: <a title="What's on the Ballot" href="http://www.wakegov.com/budget/bonds/2007/ballot.htm" target="_blank">Whatâ€™s on the ballot?</a></p>
<p>We have lots of helpful local Raleigh, area information on our website: <a title="The Poling Team - Raleigh Real Estate" href="http://raleighresidentialrealestate.com/blog/wp-admin/www.PolingTeam.com" target="_blank">The Poling Team<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/165/raleigh-residential-real-estate-%e2%80%93-local-property-taxes-may-be-going-up-%e2%80%93-more-information-on-the-bond-issues-are-on-the-october-9-2007-wake-county-election-ballot-%e2%80%93-what-are-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate â€“ Major Raleigh, NC Upcoming Housing Event â€“ Save the dates! 2007 Parade of Homes â€“ Raleighâ€™s Biggest OPEN HOUSE!</title>
		<link>http://raleighresidentialrealestate.com/blog/160/raleigh-residential-real-estate-%e2%80%93-major-raleigh-nc-upcoming-housing-event-%e2%80%93-save-the-dates-2007-parade-of-homes-%e2%80%93-raleigh%e2%80%99s-biggest-open-house/</link>
		<comments>http://raleighresidentialrealestate.com/blog/160/raleigh-residential-real-estate-%e2%80%93-major-raleigh-nc-upcoming-housing-event-%e2%80%93-save-the-dates-2007-parade-of-homes-%e2%80%93-raleigh%e2%80%99s-biggest-open-house/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 20:14:19 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC house for sale]]></category>
		<category><![CDATA[Cary NC new home]]></category>
		<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[Fuquay Varina]]></category>
		<category><![CDATA[Garner]]></category>
		<category><![CDATA[Garner NC home for sale]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Knightdale]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[Morrisville NC real estate]]></category>
		<category><![CDATA[Morrisville new home]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[New homes Raleigh]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh builders]]></category>
		<category><![CDATA[Raleigh home]]></category>
		<category><![CDATA[Raleigh home for sale]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>
		<category><![CDATA[Wake Forest Homes]]></category>
		<category><![CDATA[Wendell NC]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/160/raleigh-residential-real-estate-%e2%80%93-major-raleigh-nc-upcoming-housing-event-%e2%80%93-save-the-dates-2007-parade-of-homes-%e2%80%93-raleigh%e2%80%99s-biggest-open-house/</guid>
		<description><![CDATA[Raleigh Residential Real Estate â€“ Major Raleigh, NC Upcoming Housing Event â€“ Save the dates! 2007 Parade of Homes â€“ Raleighâ€™s Biggest OPEN HOUSE!
The 2007 Parade of Homes is coming for three weekends &#8211; September 29-30, October 5-7, and October 12-14, from Noon â€“ 5:00 p.m.Â 
This event is the yearâ€™s largest Open House. So if [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Raleigh Residential Real Estate â€“ Major Raleigh, NC Upcoming Housing Event â€“ Save the dates! 2007 Parade of Homes â€“ Raleighâ€™s Biggest OPEN HOUSE!</strong></p>
<p>The <a title="2007 Parade of Homes" href="http://www.hbawake.com/about/2007-parade-of-homes/" target="_blank">2007 Parade of Homes</a> is coming for three weekends &#8211; September 29-30, October 5-7, and October 12-14, from Noon â€“ 5:00 p.m.Â </p>
<p>This event is the yearâ€™s largest Open House. So if you are interested in purchasing a new home, thinking of building your own home or just looking for ideas to remodel your existing home, the Parade of Homes is a good way to see what the Raleigh NC areas builders are doing.</p>
<p>This event is sponsored by The Home Builders Association of Raleigh-Wake County and this is the 42nd year. The Home Builders Association of Raleigh-Wake County currently has over 2,400 members and they endeavor to â€œrepresent the interest of the homebuilder on issues that affect the ability to provide affordable housing for all citizens of Wake County.â€Â </p>
<p>The Home Builders Association of Raleigh-Wake County is the 3rd largest Home Builders Association in the United States, and last year they featured over 360 homes in all price ranges. While I donâ€™t have the inside scoop on how many homes will be open this year, I am sure there will be a large variety of floor plans with features that will be attractive to the needs of any lifestyle.</p>
<p><a title="Contact the Poling Team - Raleigh Residential Real Estate" href="http://thepolingteam.yourkwagent.com/atj/user/ContactUsGetAction.do" target="_blank">Contact</a> <a title="The Poling Team - Raleigh Residential Real Estate" href="http://www.PolingTeam.com" target="_blank">the Poling Team</a> if you would like to obtain a copy of this yearâ€™s Parade Book.</p>
<p>Â <br />
Â </p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/160/raleigh-residential-real-estate-%e2%80%93-major-raleigh-nc-upcoming-housing-event-%e2%80%93-save-the-dates-2007-parade-of-homes-%e2%80%93-raleigh%e2%80%99s-biggest-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate â€“ 3 More tips on How to Avoid Foreclosure on your Raleigh, NC Home?</title>
		<link>http://raleighresidentialrealestate.com/blog/158/raleigh-residential-real-estate-%e2%80%93-3-more-tips-on-how-to-avoid-foreclosure-on-your-raleigh-nc-home/</link>
		<comments>http://raleighresidentialrealestate.com/blog/158/raleigh-residential-real-estate-%e2%80%93-3-more-tips-on-how-to-avoid-foreclosure-on-your-raleigh-nc-home/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 00:45:51 +0000</pubDate>
		<dc:creator>Arthur Poling</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC house for sale]]></category>
		<category><![CDATA[Cary NC real estate]]></category>
		<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[Garner NC home for sale]]></category>
		<category><![CDATA[Holly Springs]]></category>
		<category><![CDATA[Knightdale]]></category>
		<category><![CDATA[Knightdale Real Estate]]></category>
		<category><![CDATA[Loans and Mortgages]]></category>
		<category><![CDATA[Morrisville NC real estate]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina real estate]]></category>
		<category><![CDATA[Raleigh real estate]]></category>
		<category><![CDATA[Real Estate Contracts]]></category>
		<category><![CDATA[The Poling Team]]></category>
		<category><![CDATA[Triangle Area]]></category>
		<category><![CDATA[Wake Forest Homes]]></category>
		<category><![CDATA[Wendell NC]]></category>
		<category><![CDATA[Zebulon]]></category>

		<guid isPermaLink="false">http://raleighresidentialrealestate.com/blog/158/raleigh-residential-real-estate-%e2%80%93-3-more-tips-on-how-to-avoid-foreclosure-on-your-raleigh-nc-home/</guid>
		<description><![CDATA[Raleigh Residential Real Estate â€“ 3 More tips on How to Avoid Foreclosure on your Raleigh, NC Home?
Yesterday,Â I discussed a 4th Tip on How to Avoid Foreclosure on your Raleigh, NC Home. Today, I will give three more but first, just to review, here are the first 4 tips on how to avoid foreclosure on [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Raleigh Residential Real Estate â€“ 3 More tips on How to Avoid Foreclosure on your Raleigh, NC Home?</strong></p>
<p><a title="Another tip on avoiding foreclosure on your Raleigh, NC Home" href="http://raleighresidentialrealestate.com/blog/157/raleigh-residential-real-estate-%e2%80%93-another-tip-on-how-to-avoid-foreclosure-on-your-raleigh-nc-home/" target="_blank">Yesterday</a>,Â I discussed a 4th Tip on How to Avoid Foreclosure on your Raleigh, NC Home. Today, I will give three more but first, just to review, here are the first 4 tips on how to avoid foreclosure on your Raleigh, NC home:</p>
<blockquote><p>1.Â Donâ€™t ignore the issue<br />
2.Â As soon as you have a problem paying, give your lender a call..<br />
3.Â Respond to all mail from your lender.<br />
4.Â Know Your Rights.</p></blockquote>
<p>The next tip is to prioritize your spending. Your top priority after your health care should be to keep your home. You may want to consider paying your mortgage payment before paying any other debts.</p>
<p>Number <strong>six</strong>, donâ€™t be taken in by mortgage scammers. You may run across someone claiming to be able to prevent foreclosure. Donâ€™t sign any document of any kind from them! You should not have to pay large feesÂ  to get assistance avoiding foreclosure on your Raleigh, NC home.</p>
<p>Number <strong>seven</strong>, contact FHA for help.<br />
Here are some helpful links to contact FHA and to get additional help to avoid foreclosure on your Raleigh, NC Home:</p>
<p><a href="http://www.fha.gov/foreclosure/index.cfm">http://www.fha.gov/foreclosure/index.cfm</a>Â Â Â  This page is excellent and it was a major source for these recent Raleigh Residential Real Estate blogs.Â <br />
<a title="HUD-approved housing counseling agencies" href="http://www.hud.gov/offices/hsg/sfh/hcc/hcs.cfm" target="_blank">HUD-approved housing counseling agencies</a> &#8211; this link will allow you to search by state.<br />
Â <br />
For consumer debt advice, contact <a href="http://www.debtadvice.org/">http://www.debtadvice.org/</a></p>
<p>As always, if the <a title="The Poling Team - Raleigh Residential Real Estate" href="http://www.PolingTeam.com" target="_blank">Poling Team</a> can help in any way, donâ€™t hesitate to contact us. Weâ€™re also happy to give you a free no obligation market analysis of what your home is currently worth, just click here: <a title="Whatâ€™s My Homeâ€™s Value?" href="http://thepolingteam.yourkwagent.com/atj/user/CMAFormGetAction.do" target="_blank">Whatâ€™s My Homeâ€™s Value?</a><br />
Â </p>
]]></content:encoded>
			<wfw:commentRss>http://raleighresidentialrealestate.com/blog/158/raleigh-residential-real-estate-%e2%80%93-3-more-tips-on-how-to-avoid-foreclosure-on-your-raleigh-nc-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Residential Real Estate â€“ Are you considering buying a brand-new home in Apex, Cary, Fuquay-Varina, Garner, Holly Springs, Knightdale, Morrisville, Raleigh, Rolesville, Wake Forrest,  Wendell or Zebulon, North Carolina?</title>
